20 states and the District of Columbia-covering 45% of the U.S. population-have set minimum wage rates above the federal rate of $5.15 per hour..
| State | Current Rate | Future Increases |
|---|---|---|
| Alaska | $7.15 | |
| Arkansas | $5.15 | $6.25 Oct. 1, 2006 |
| California | $6.75 | |
| Connecticut | $7.40 | $7.65 on Jan. 2007 |
| Washington, DC | $7.00 | |
| Delaware | $6.15 | |
| Florida | $6.15 | |
| Hawaii | $6.75 | $7.25 on Jan.1, 2007 unless governor vetoes |
| Illinois | $6.50 | |
| Maine | $6.50 | |
| Maryland | $6.15 | |
| Massachusetts | $6.75 | |
| Michigan | $5.15 | $6.95 Oct. 1, 2006; $7.15 July 1, 2007; $7.40 July 1, 2008 |
| Minnesota | $6.15 | |
| New Jersey | $6.15 | $7.15 on Oct. 1, 2006 |
| New York | $6.75 | $7.15 on Jan. 1, 2007 |
| Oregon | $7.25 | Increases yearly with inflation |
| Rhode Island | $6.25 | |
| Vermont | $7.00 | Considering $7.25 |
| Washington | $7.35 | Increases yearly with inflation |
| West Virginia | $5.15 | $5.85 July 1, 2006; $6.55 July 1, 2007; $7.15 July 1, 2008 |
| Wisconsin | $5.70 | $6.50 on June 1, 2006 |
Sources: Center for Policy Alternative; USA TODAY research.